Vessel schedules, portcalls, freight rates, and throughput for Dalian (CN DLC). During October, 79k TEU were exported and 24k TEU imported, in a total of 101 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Dalian (CN DLC). During October, 79k TEU were exported and 24k TEU imported, in a total of 101 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
DALIAN CONTAINER TERMINAL DALIAN CONTAINER TERMINAL CO., LTD. PSA International (100.0%) 3.9 18.8 22.0 0.5 2.8
Total - Dalian 2.4 85.3 93.0 0.5 2.8

Schedules

MMSI Name Arrival Departure Voyage
413205380 JI FA NAN HAI Nov 4, 6 PM Nov 4, 6 PM 9601HNANL/9601HNANL
477929200 OOCL ABU DHABI Nov 5, 5 AM Nov 15, 9 PM
440341000 PEGASUS TERA Nov 10, 5 PM Nov 11, 4 PM
255806233 MSC PRECISION V Nov 11, 2 AM Nov 12, 4 PM HW445A
356893000 EASLINE OSAKA Nov 11, 5 AM Nov 19, 2 AM 4075NEANL/4075NEANL
563195600 WAN HAI 332 Nov 11, 9 AM Nov 11, 7 PM 442N/444S
416061000 EVER CREATE Nov 11, 1 PM Nov 13, 12 AM
249076000 CMA CGM PASSION Nov 12, 5 AM Nov 12, 3 PM 0XL73S1NL/0XL73S1NL
256441000 CNC PUMA Nov 12, 2 PM Nov 18, 3 PM 0XKIBS1NL/0XKIBS1NL
440221000 PEGASUS PETA Nov 12, 3 PM Nov 13, 1 PM 3636ZEANL/3636ZEANL
477168900 COSCO CAPRICORN Nov 12, 6 PM Nov 13, 1 PM 0FAITW1NL/0FAITW1NL
215842000 CNC SATURN Nov 12, 7 PM Nov 13, 3 PM 0XSLLS1NL/0XSLLS1NL
477719000 OOCL AMERICA Nov 12, 10 PM Nov 13, 12 PM 0IEIVS1NL/0IEIVS1NL
352002648 MERATUS TOMINI Nov 13, 12 AM Nov 14, 12 AM QKR
636022078 MSC AMEERA III Nov 13, 12 AM Nov 13, 1 AM HV445A
413383270 LINGYUNHE Nov 13, 6 AM Nov 14, 3 AM 3693
477871300 MAERSK CHARLESTON Nov 13, 6 AM Nov 14, 6 PM 446W
538005864 PEGASUS PETA Nov 13, 7 AM Nov 14, 1 AM 2430E
256272000 CMA CGM MANAUS Nov 13, 7 AM Nov 18, 7 PM 0XW7AS1NL/0XW7AS1NL
441432000 STAR EXPRESS Nov 13, 1 PM Nov 14, 3 AM 2415E
636015779 BIG GEORGE Nov 13, 2 PM Nov 15, 2 AM 2446
538007728 TS KAOHSIUNG Nov 14, 1 AM Nov 21, 4 PM 0PRPZR1NL/0PRPZR1NL
416033000 EVER BEADY Nov 14, 1 PM Nov 20, 1 AM 090S/090S
636023303 CMA CGM KRUGER Nov 14, 1 PM Nov 18, 3 AM 0XL75S1NL/0XL75S1NL
636020870 PORTO GERMENO Nov 15, 4 PM Nov 17, 5 AM 443N/446S
219620000 MAREN MAERSK Nov 16, 12 AM Nov 17, 1 AM 439E
636092953 PUSAN Nov 16, 12 PM Nov 17, 2 AM 0FBD5W1NL/0FBD5W1NL
413205520 JI FA BEI HAI Nov 16, 1 PM Nov 16, 2 PM 9661HNANL/9661HNANL
255806127 AS SOPHIA Nov 17, 2 AM Nov 17, 11 AM 443N/443N
352002731 SUNNY LILAC Nov 17, 11 AM Nov 18, 2 AM 2420E
636021337 MAERSK CAMBRIDGE Nov 18, 2 PM Nov 21, 6 PM 439E/447W
477884200 KUO LONG Nov 19, 1 AM Nov 20, 4 AM 0XSLNS1NL/0XSLNS1NL
440341000 PEGASUS TERA Nov 19, 11 AM Nov 20, 8 AM 3616ZEANL/3616ZEANL
308025000 RESOLUTION Nov 19, 8 PM Nov 20, 9 AM 2431
477166500 COSCO SHIPPING VIRGO Nov 19, 11 PM Nov 20, 6 PM 0FAIVW1NL/0FAIVW1NL
636017175 ALS KRONOS Nov 20, 6 PM Nov 21, 10 PM 444N/447S
219836000 MADRID MAERSK Nov 21, 12 AM Nov 22, 5 PM 440E
563135800 AKA BHUM Nov 21, 5 AM Nov 21, 9 PM 0FBD7W1NL/0FBD7W1NL
636017971 HALLEY Nov 21, 5 PM Nov 22, 3 AM